Lesvos
Additional information
| Alcohol Content | 46.0% |
|---|---|
| Quantity | e 200 ml |
| Distillate | 20% |
| Region | North Aegean |
| City | Lesvos |
| Distillery | Association of Mytilene Distilleries (EPOM) |
| Alcohol Content | 46.0% |
|---|---|
| Quantity | e 200 ml |
| Distillate | 20% |
| Region | North Aegean |
| City | Lesvos |
| Distillery | Association of Mytilene Distilleries (EPOM) |
I have just tasted a vintage which I cannot properly date of an “export” Lesvos ouzo. Beautifully balanced, full bodied sample. Absolutely one of a kind from a top ouzo producing region.