Gardikis
Additional information
Alcohol Content | 38.0% |
---|---|
Quantity | e 200 ml |
Distillate | – |
Region | Central Macedonia |
City | Thessaloniki |
Distillery | Gardikis |
Alcohol Content | 38.0% |
---|---|
Quantity | e 200 ml |
Distillate | – |
Region | Central Macedonia |
City | Thessaloniki |
Distillery | Gardikis |
I first tried this brand of Greek ouzo a few days ago in the village of Agia Triada near the pier and near Thessaloniki. It has a very distinctive and refined taste as good as or perhaps even better than Plomari from Lesbos.
Can you tell me where and when the company Gardikis first began distilling this ouzo?
Many thanks,
Tom. ( an English ouzo drinker and meze lover! ).